Historic seasons are continuing. Some incredible matchups are ahead for so many players. Just in time for the playoffs. This is going to be fun. Here are the Week 15 rankings:
QB RANKINGS | ||
1 | Aaron Rodgers (GB – QB) | vs. CAR |
2 | Patrick Mahomes II (KC – QB) | at NO |
3 | Josh Allen (BUF – QB) | at DEN |
4 | Ryan Tannehill (TEN – QB) | vs. DET |
5 | Kyler Murray (ARI – QB) | vs. PHI |
6 | Lamar Jackson (BAL – QB) | vs. JAC |
7 | Justin Herbert (LAC – QB) | at LV |
8 | Russell Wilson (SEA – QB) | at WAS |
9 | Jared Goff (LAR – QB) | vs. NYJ |
10 | Jalen Hurts (PHI – QB) | at ARI |
11 | Philip Rivers (IND – QB) | vs. HOU |
12 | Tom Brady (TB – QB) | at ATL |
13 | Mitchell Trubisky (CHI – QB) | at MIN |
14 | Deshaun Watson (HOU – QB) | at IND |
15 | Ben Roethlisberger (PIT – QB) | at CIN |
16 | Drew Brees (NO – QB) | vs. KC |
17 | Matt Ryan (ATL – QB) | vs. TB |
18 | Kirk Cousins (MIN – QB) | vs. CHI |
19 | Baker Mayfield (CLE – QB) | at NYG |
20 | Derek Carr (LV – QB) | vs. LAC |
21 | Teddy Bridgewater (CAR – QB) | at GB |
22 | Matthew Stafford (DET – QB) | at TEN |
23 | Nick Mullens (SF – QB) | at DAL |
24 | Cam Newton (NE – QB) | at MIA |
25 | Andy Dalton (DAL – QB) | vs. SF |
26 | Tua Tagovailoa (MIA – QB) | vs. NE |
27 | Drew Lock (DEN – QB) | vs. BUF |
28 | Gardner Minshew II (JAC – QB) | at BAL |
29 | Colt McCoy (NYG – QB) | vs. CLE |
30 | Dwayne Haskins (WAS – QB) | vs. SEA |
31 | Sam Darnold (NYJ – QB) | at LAR |
RB RANKINGS | ||
1 | Derrick Henry (TEN – RB) | vs. DET |
2 | Alvin Kamara (NO – RB) | vs. KC |
3 | Jonathan Taylor (IND – RB) | vs. HOU |
4 | Dalvin Cook (MIN – RB) | vs. CHI |
5 | Nick Chubb (CLE – RB) | at NYG |
6 | Aaron Jones (GB – RB) | vs. CAR |
7 | Austin Ekeler (LAC – RB) | at LV |
8 | Mike Davis (CAR – RB) | at GB |
9 | David Montgomery (CHI – RB) | at MIN |
10 | James Robinson (JAC – RB) | at BAL |
11 | Miles Sanders (PHI – RB) | at ARI |
12 | Cam Akers (LAR – RB) | vs. NYJ |
13 | J.K. Dobbins (BAL – RB) | vs. JAC |
14 | Kenyan Drake (ARI – RB) | vs. PHI |
15 | D’Andre Swift (DET – RB) | at TEN |
16 | Josh Jacobs (LV – RB) | vs. LAC |
17 | Chris Carson (SEA – RB) | at WAS |
18 | Wayne Gallman (NYG – RB) | vs. CLE |
19 | Kareem Hunt (CLE – RB) | at NYG |
20 | Ezekiel Elliott (DAL – RB) | vs. SF |
21 | Raheem Mostert (SF – RB) | at DAL |
22 | Clyde Edwards-Helaire (KC – RB) | at NO |
23 | James Conner (PIT – RB) | at CIN |
24 | Nyheim Hines (IND – RB) | vs. HOU |
25 | J.D. McKissic (WAS – RB) | vs. SEA |
26 | Melvin Gordon III (DEN – RB) | vs. BUF |
27 | Devin Singletary (BUF – RB) | at DEN |
28 | Jamaal Williams (GB – RB) | vs. CAR |
29 | David Johnson (HOU – RB) | at IND |
30 | Lynn Bowden Jr. (MIA – WR,RB) | vs. NE |
31 | Todd Gurley II (ATL – RB) | vs. TB |
32 | Gus Edwards (BAL – RB) | vs. JAC |
33 | Latavius Murray (NO – RB) | vs. KC |
34 | Leonard Fournette (TB – RB) | at ATL |
35 | Giovani Bernard (CIN – RB) | vs. PIT |
36 | Peyton Barber (WAS – RB) | vs. SEA |
37 | James White (NE – RB) | at MIA |
38 | DeAndre Washington (MIA – RB) | vs. NE |
39 | Tony Pollard (DAL – RB) | vs. SF |
40 | Phillip Lindsay (DEN – RB) | vs. BUF |
41 | Jeff Wilson Jr. (SF – RB) | at DAL |
42 | Chase Edmonds (ARI – RB) | vs. PHI |
WR RANKINGS | ||
1 | Davante Adams (GB – WR) | vs. CAR |
2 | DeAndre Hopkins (ARI – WR) | vs. PHI |
3 | Tyreek Hill (KC – WR) | at NO |
4 | D.K. Metcalf (SEA – WR) | at WAS |
5 | A.J. Brown (TEN – WR) | vs. DET |
6 | Allen Robinson II (CHI – WR) | at MIN |
7 | Stefon Diggs (BUF – WR) | at DEN |
8 | Robert Woods (LAR – WR) | vs. NYJ |
9 | Calvin Ridley (ATL – WR) | vs. TB |
10 | Cooper Kupp (LAR – WR) | vs. NYJ |
11 | Brandon Aiyuk (SF – WR) | at DAL |
12 | Justin Jefferson (MIN – WR) | vs. CHI |
13 | Adam Thielen (MIN – WR) | vs. CHI |
14 | Keenan Allen (LAC – WR) | at LV |
15 | Diontae Johnson (PIT – WR) | at CIN |
16 | Terry McLaurin (WAS – WR) | vs. SEA |
17 | T.Y. Hilton (IND – WR) | vs. HOU |
18 | Tyler Lockett (SEA – WR) | at WAS |
19 | Corey Davis (TEN – WR) | vs. DET |
20 | Chase Claypool (PIT – WR) | at CIN |
21 | Chris Godwin (TB – WR) | at ATL |
22 | D.J. Moore (CAR – WR) | at GB |
23 | Mike Evans (TB – WR) | at ATL |
24 | Cole Beasley (BUF – WR) | at DEN |
25 | JuJu Smith-Schuster (PIT – WR) | at CIN |
26 | Amari Cooper (DAL – WR) | vs. SF |
27 | Jarvis Landry (CLE – WR) | at NYG |
28 | Keke Coutee (HOU – WR) | at IND |
29 | Curtis Samuel (CAR – WR) | at GB |
30 | Brandin Cooks (HOU – WR) | at IND |
31 | Marvin Jones Jr. (DET – WR) | at TEN |
32 | Emmanuel Sanders (NO – WR) | vs. KC |
33 | D.J. Chark Jr. (JAC – WR) | at BAL |
34 | Robby Anderson (CAR – WR) | at GB |
35 | Michael Pittman Jr. (IND – WR) | vs. HOU |
36 | Antonio Brown (TB – WR) | at ATL |
37 | Nelson Agholor (LV – WR) | vs. LAC |
38 | Tyler Boyd (CIN – WR) | vs. PIT |
39 | Russell Gage (ATL – WR) | vs. TB |
40 | Marquise Brown (BAL – WR) | vs. JAC |
41 | Tre’Quan Smith (NO – WR) | vs. KC |
42 | Tim Patrick (DEN – WR) | vs. BUF |
43 | CeeDee Lamb (DAL – WR) | vs. SF |
44 | Chad Hansen (HOU – WR) | at IND |
45 | Sterling Shepard (NYG – WR) | vs. CLE |
46 | Tee Higgins (CIN – WR) | vs. PIT |
47 | Rashard Higgins (CLE – WR) | at NYG |
48 | DeVante Parker (MIA – WR) | vs. NE |
49 | Allen Lazard (GB – WR) | vs. CAR |
50 | Gabriel Davis (BUF – WR) | at DEN |
51 | Jerry Jeudy (DEN – WR) | vs. BUF |
52 | Marquez Valdes-Scantling (GB – WR) | vs. CAR |
53 | Michael Gallup (DAL – WR) | vs. SF |
54 | Christian Kirk (ARI – WR) | vs. PHI |
55 | Darius Slayton (NYG – WR) | vs. CLE |
56 | Darnell Mooney (CHI – WR) | at MIN |
TE RANKINGS | ||
1 | Travis Kelce (KC – TE) | at NO |
2 | Darren Waller (LV – TE) | vs. LAC |
3 | Robert Tonyan (GB – TE) | vs. CAR |
4 | T.J. Hockenson (DET – TE) | at TEN |
5 | Mark Andrews (BAL – TE) | vs. JAC |
6 | Rob Gronkowski (TB – TE) | at ATL |
7 | Hunter Henry (LAC – TE) | at LV |
8 | Eric Ebron (PIT – TE) | at CIN |
9 | Jared Cook (NO – TE) | vs. KC |
10 | Evan Engram (NYG – TE) | vs. CLE |
11 | Logan Thomas (WAS – TE) | vs. SEA |
12 | Noah Fant (DEN – TE) | vs. BUF |
13 | Dallas Goedert (PHI – TE) | at ARI |
14 | Jordan Reed (SF – TE) | at DAL |
15 | Mike Gesicki (MIA – TE) | vs. NE |
16 | Cole Kmet (CHI – TE) | at MIN |
17 | Dalton Schultz (DAL – TE) | vs. SF |
18 | Hayden Hurst (ATL – TE) | vs. TB |
19 | Tyler Higbee (LAR – TE) | vs. NYJ |
20 | Irv Smith Jr. (MIN – TE) | vs. CHI |
21 | Jonnu Smith (TEN – TE) | vs. DET |
22 | Gerald Everett (LAR – TE) | vs. NYJ |
23 | Jordan Akins (HOU – TE) | at IND |
24 | Dan Arnold (ARI – TE) | vs. PHI |
25 | Zach Ertz (PHI – TE) | at ARI |
26 | Jacob Hollister (SEA – TE) | at WAS |
Recent Comments