Not much argument at the top, even with Tyreek Hill and Julio Jones on a bye. The only thing that could slow down Davante Adams against the Jaguars is if Mother Nature blew 50-MPH winds through Lambeau Field. And even then Adams would get 100 yards and a TD. Here are the rankings for Week 10:
WR Rankings | ||
1 | Davante Adams (GB – WR) | vs. JAC |
2 | DeAndre Hopkins (ARI – WR) | vs. BUF |
3 | Michael Thomas (NO – WR) | vs. SF |
4 | D.K. Metcalf (SEA – WR) | at LAR |
5 | Keenan Allen (LAC – WR) | at MIA |
6 | Terry McLaurin (WAS – WR) | at DET |
7 | Allen Robinson II (CHI – WR) | vs. MIN |
8 | Cooper Kupp (LAR – WR) | vs. SEA |
9 | Robert Woods (LAR – WR) | vs. SEA |
10 | A.J. Brown (TEN – WR) | vs. IND |
11 | Will Fuller V (HOU – WR) | at CLE |
12 | Tyler Lockett (SEA – WR) | at LAR |
13 | Stefon Diggs (BUF – WR) | at ARI |
14 | Brandin Cooks (HOU – WR) | at CLE |
15 | Adam Thielen (MIN – WR) | at CHI |
16 | Diontae Johnson (PIT – WR) | vs. CIN |
17 | D.J. Chark Jr. (JAC – WR) | at GB |
18 | Chris Godwin (TB – WR) | at CAR |
19 | Tyler Boyd (CIN – WR) | at PIT |
20 | Chase Claypool (PIT – WR) | vs. CIN |
21 | Robby Anderson (CAR – WR) | vs. TB |
22 | Jerry Jeudy (DEN – WR) | at LV |
23 | Antonio Brown (TB – WR) | at CAR |
24 | D.J. Moore (CAR – WR) | vs. TB |
25 | Mike Evans (TB – WR) | at CAR |
26 | DeVante Parker (MIA – WR) | vs. LAC |
27 | JuJu Smith-Schuster (PIT – WR) | vs. CIN |
28 | Christian Kirk (ARI – WR) | vs. BUF |
29 | Mike Williams (LAC – WR) | at MIA |
30 | Justin Jefferson (MIN – WR) | at CHI |
31 | Travis Fulgham (PHI – WR) | at NYG |
32 | Sterling Shepard (NYG – WR) | vs. PHI |
33 | Tee Higgins (CIN – WR) | at PIT |
34 | Marquise Brown (BAL – WR) | at NE |
35 | Curtis Samuel (CAR – WR) | vs. TB |
36 | Jakobi Meyers (NE – WR) | vs. BAL |
37 | Brandon Aiyuk (SF – WR) | at NO |
38 | Marvin Jones Jr. (DET – WR) | vs. WAS |
39 | Jarvis Landry (CLE – WR) | vs. HOU |
40 | Darius Slayton (NYG – WR) | vs. PHI |
41 | John Brown (BUF – WR) | at ARI |
42 | Tim Patrick (DEN – WR) | at LV |
43 | Darnell Mooney (CHI – WR) | vs. MIN |
44 | Cole Beasley (BUF – WR) | at ARI |
45 | Deebo Samuel (SF – WR) | at NO |
46 | Jalen Reagor (PHI – WR) | at NYG |
47 | Nelson Agholor (LV – WR) | vs. DEN |
48 | Henry Ruggs III (LV – WR) | vs. DEN |
49 | Michael Pittman Jr. (IND – WR) | at TEN |
50 | Randall Cobb (HOU – WR) | at CLE |
51 | Emmanuel Sanders (NO – WR) | vs. SF |
52 | Rashard Higgins (CLE – WR) | vs. HOU |
53 | Corey Davis (TEN – WR) | vs. IND |
54 | A.J. Green (CIN – WR) | at PIT |
55 | KJ Hamler (DEN – WR) | at LV |
56 | Anthony Miller (CHI – WR) | vs. MIN |
57 | Marquez Valdes-Scantling (GB – WR) | vs. JAC |
58 | Keelan Cole Sr. (JAC – WR) | at GB |
59 | Danny Amendola (DET – WR) | vs. WAS |
60 | Marcus Johnson (IND – WR) | at TEN |
Recent Comments