We talked all offseason about how deep the WR position is. Well, on this list Odell Beckham Jr. and Amari Cooper are both in the WR3 tier (granted they have tough matchups). The guys at the top of the list have varying types of degree of difficulty, but some guys like Michael Thomas and Davante Adams you just keep up with the best of the best. Here are the rankings for Week 1:
RANK | PLAYER (TEAM) | MATCHUP |
1 | Michael Thomas (NO) | vs. TB |
2 | Davante Adams (GB) | at MIN |
3 | Julio Jones (ATL) | vs. SEA |
4 | Chris Godwin (TB) | at NO |
5 | Tyreek Hill (KC) | vs. HOU |
6 | Allen Robinson (CHI) | at DET |
7 | D.J. Moore (CAR) | vs. LV |
8 | JuJu Smith-Schuster (PIT) | at NYG |
9 | A.J. Brown (TEN) | at DEN |
10 | Terry McLaurin (WAS) | vs. PHI |
11 | D.K. Metcalf (SEA) | at ATL |
12 | Calvin Ridley (ATL) | vs. SEA |
13 | Tyler Lockett (SEA) | at ATL |
14 | DeAndre Hopkins (ARI) | at SF |
15 | Marquise Brown (BAL) | vs. CLE |
16 | D.J. Chark (JAC) | vs. IND |
17 | Robert Woods (LAR) | vs. DAL |
18 | Keenan Allen (LAC) | at CIN |
19 | Marvin Jones (DET) | vs. CHI |
20 | Stefon Diggs (BUF) | vs. NYJ |
21 | DeSean Jackson (PHI) | at WAS |
22 | Adam Thielen (MIN) | vs. GB |
23 | Michael Gallup (DAL) | at LAR |
24 | Cooper Kupp (LAR) | vs. DAL |
25 | T.Y. Hilton (IND) | at JAC |
26 | Will Fuller (HOU) | at KC |
27 | Amari Cooper (DAL) | at LAR |
28 | Odell Beckham Jr. (CLE) | at BAL |
29 | Julian Edelman (NE) | vs. MIA |
30 | Courtland Sutton (DEN) | vs. TEN |
31 | A.J. Green (CIN) | vs. LAC |
32 | DeVante Parker (MIA) | at NE |
33 | John Brown (BUF) | vs. NYJ |
34 | Tyler Boyd (CIN) | vs. LAC |
35 | Diontae Johnson (PIT) | at NYG |
36 | Mike Evans (TB) | at NO |
37 | Jarvis Landry (CLE) | at BAL |
38 | Henry Ruggs III (LV) | at CAR |
39 | Anthony Miller (CHI) | at DET |
40 | Jamison Crowder (NYJ) | at BUF |
41 | CeeDee Lamb (DAL) | at LAR |
42 | Brandin Cooks (HOU) | at KC |
43 | Mecole Hardman (KC) | vs. HOU |
44 | Emmanuel Sanders (NO) | vs. TB |
45 | Allen Lazard (GB) | at MIN |
46 | Sterling Shepard (NYG) | vs. PIT |
47 | Jerry Jeudy (DEN) | vs. TEN |
48 | Christian Kirk (ARI) | at SF |
49 | Darius Slayton (NYG) | vs. PIT |
50 | Preston Williams (MIA) | at NE |
51 | Robby Anderson (CAR) | vs. LV |
52 | Bryan Edwards (LV) | at CAR |
53 | Curtis Samuel (CAR) | vs. LV |
54 | Steven Sims (WAS) | vs. PHI |
55 | Breshad Perriman (NYJ) | at BUF |
56 | Kendrick Bourne (SF) | vs. ARI |
57 | N’Keal Harry (NE) | vs. MIA |
58 | Brandon Aiyuk (SF) | vs. ARI |
59 | Golden Tate (NYG) | vs. PIT |
60 | Sammy Watkins (KC) | vs. HOU |
61 | Laviska Shenault Jr. (JAC) | vs. IND |
62 | Jalen Reagor (PHI) | at WAS |
63 | James Washington (PIT) | at NYG |
64 | Parris Campbell (IND) | at JAC |
65 | Danny Amendola (DET) | vs. CHI |
66 | Michael Pittman Jr. (IND) | at JAC |
67 | Chris Conley (JAC) | vs. IND |
68 | Randall Cobb (HOU) | at KC |
69 | Cole Beasley (BUF) | vs. NYJ |
70 | Hunter Renfrow (LV) | at CAR |
71 | Tre’Quan Smith (NO) | vs. TB |
72 | Larry Fitzgerald (ARI) | at SF |
73 | Russell Gage (ATL) | vs. SEA |
74 | Justin Jefferson (MIN) | vs. GB |
75 | Quintez Cephus (DET) | vs. CHI |
76 | Scott Miller (TB) | at NO |
77 | Zach Pascal (IND) | at JAC |
78 | Olabisi Johnson (MIN) | vs. GB |
79 | Miles Boykin (BAL) | vs. CLE |
80 | Corey Davis (TEN) | at DEN |
81 | Van Jefferson (LAR) | vs. DAL |
Recent Comments