Who do you like more? George Kittle against the Arizona D that was the worst in the league defending the TE? Travis Kelce opening up against the Texans? Zach Ertz barely nudges past Mark Andrews in a week both have great matchups. Here are the rankings for Week 1:
RANK | PLAYER (TEAM) | MATCHUP |
1 | George Kittle (SF) | vs. ARI |
2 | Travis Kelce (KC) | vs. HOU |
3 | Zach Ertz (PHI) | @ WAS |
4 | Mark Andrews (BA | vs. CLE |
5 | Darren Waller (LV) | at CAR |
6 | Hunter Henry (LAC) | at CIN |
7 | Tyler Higbee (LAR) | vs. DAL |
8 | Hayden Hurst (ATL) | vs. SEA |
9 | Blake Jarwin (DAL) | at LAR |
10 | Evan Engram (NYG) | vs. PIT |
11 | T.J. Hockenson (DET) | vs. CHI |
12 | Jonnu Smith (TEN) | at DEN |
13 | Mike Gesicki (MIA) | at NE |
14 | Dallas Goedert (PHI) | at WAS |
15 | Eric Ebron (PIT) | at NYG |
16 | Noah Fant (DEN) | vs. TEN |
17 | Chris Herndon IV (NYJ) | at BUF |
18 | Jack Doyle (IND) | at JAC |
19 | Jared Cook (NO) | vs. TB |
20 | Rob Gronkowski (TB) | at NO |
21 | Austin Hooper (CLE) | at BAL |
22 | Ian Thomas (CAR) | vs. LV |
23 | O.J. Howard (TB) | at NO |
24 | Irv Smith Jr. (MIN) | vs. GB |
25 | Greg Olsen (SEA) | at ATL |
26 | Tyler Eifert (JAC) | vs. IND |
27 | Jordan Reed (SF) | vs. ARI |
28 | Gerald Everett (LAR) | vs. DAL |
29 | Dan Arnold (ARI) | at SF |
30 | Jordan Akins (HOU) | at KC |
31 | Jimmy Graham (CHI) | at DET |
32 | Dawson Knox (BUF) | vs. NYJ |
Recent Comments