If you were so lucky to draft #1 and got Christian McCaffrey, you’re smiling at the matchup with a Raider D that did not strike fear into any teams’ hearts last year. Derrick Henry should continue his 2019 roll against a Denver D that has been hit hard with injuries. Beware Saquon Barkley against the intense Steeler D. Here are the rankings for Week 1:
RANK | PLAYER (TEAM) | MATCHUP |
1 | Christian McCaffrey (CAR) | vs. LV |
2 | Ezekiel Elliott (DAL) | at LAR |
3 | Derrick Henry (TEN) | at DEN |
4 | Josh Jacobs (LV) | at CAR |
5 | Dalvin Cook (MIN) | vs. GB |
6 | James Conner (PIT) | at NYG |
7 | Austin Ekeler (LAC) | at CIN |
8 | Joe Mixon (CIN) | vs. LAC |
9 | Saquon Barkley (NYG) | vs. PIT |
10 | Clyde Edwards-Helaire (KC) | vs. HOU |
11 | Aaron Jones (GB) | at MIN |
12 | Alvin Kamara (NO) | vs. TB |
13 | Kenyan Drake (ARI) | at SF |
14 | Nick Chubb (CLE) | at BAL |
15 | Chris Carson (SEA) | at ATL |
16 | Raheem Mostert (SF) | vs. ARI |
17 | Mark Ingram II (BAL) | vs. CLE |
18 | Todd Gurley (ATL) | vs. SEA |
19 | Jonathan Taylor (IND) | at JAC |
20 | David Johnson (HOU) | at KC |
21 | Boston Scott (PHI) | at WAS |
22 | Marlon Mack (IND) | at JAC |
23 | Cam Akers (LAR) | vs. DAL |
24 | Antonio Gibson (WAS) | vs. PHI |
25 | Le’Veon Bell (NYJ) | at BUF |
26 | Melvin Gordon (DEN) | vs. TEN |
27 | Kareem Hunt (CLE) | at BAL |
28 | James White (NE) | vs. MIA |
29 | Devin Singletary (BUF) | vs. NYJ |
30 | Ronald Jones II (TB) | at NO |
31 | Sony Michel (NE) | vs. MIA |
32 | James Robinson (JAC) | vs. IND |
33 | J.K. Dobbins (BAL) | vs. CLE |
34 | Zack Moss (BUF) | vs. NYJ |
35 | David Montgomery (CHI) | at DET |
36 | Phillip Lindsay (DEN) | vs. TEN |
37 | Jordan Howard (MIA) | at NE |
38 | Darrel Williams (KC) | vs. HOU |
39 | Corey Clement (PHI) | at WAS |
40 | Chris Thompson (JAC) | vs. IND |
41 | Latavius Murray (NO) | vs. TB |
42 | Tarik Cohen (CHI) | at DET |
43 | Rex Burkhead (NE) | vs. MIA |
44 | Kerryon Johnson (DET) | vs. CHI |
45 | Leonard Fournette (TB) | at NO |
46 | Malcolm Brown (LAR) | vs. DAL |
47 | Joshua Kelley (LAC) | at CIN |
48 | Matt Breida (MIA) | at NE |
49 | D’Andre Swift (DET) | vs. CHI |
50 | Tevin Coleman (SF) | vs. ARI |
51 | Duke Johnson (HOU) | at KC |
52 | Tony Pollard (DAL) | at LAR |
53 | Alexander Mattison (MIN) | vs. GB |
54 | Jerick McKinnon (SF) | vs. ARI |
55 | Carlos Hyde (SEA) | at ATL |
56 | Benny Snell Jr. (PIT) | at NYG |
57 | Adrian Peterson (DET) | vs. CHI |
58 | Chase Edmonds (ARI) | at SF |
59 | Frank Gore (NYJ) | at BUF |
60 | Darrell Henderson (LAR) | vs. DAL |
61 | Justin Jackson (LAC) | at CIN |
62 | Brian Hill (ATL) | vs. SEA |
63 | Jamaal Williams (GB) | at MIN |
64 | J.D. McKissic (WAS) | vs. PHI |
Recent Comments